<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SolidJott &#187; drawings</title>
	<atom:link href="http://solidjott.com/tag/drawings/feed/" rel="self" type="application/rss+xml" />
	<link>http://solidjott.com</link>
	<description>Solid Jott a Quick response team for your SolidWorks problems</description>
	<pubDate>Fri, 30 Jul 2010 05:38:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exploded view drawing</title>
		<link>http://solidjott.com/1714/2009/07/10/</link>
		<comments>http://solidjott.com/1714/2009/07/10/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:43:31 +0000</pubDate>
		<dc:creator>ivanl</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[drawings]]></category>

		<category><![CDATA[exploded view]]></category>

		<guid isPermaLink="false">http://solidworksview20.solidjott.com/1714/2009/07/10/</guid>
		<description><![CDATA[This is Mr. Su Perannoyed and I&#8217;m having some issues in a relationship of mine. It&#8217;s an intimate relationship I&#8217;ve developed with exploded views that really allows me to see the assembly for what it is, and more importantly, how it works. But how can I balloon items that are mysteriously outside the drawing view? [...]]]></description>
		<wfw:commentRss>http://solidjott.com/1714/2009/07/10/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://solidjott.com/1573/2009/06/24/</link>
		<comments>http://solidjott.com/1573/2009/06/24/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:11:31 +0000</pubDate>
		<dc:creator>ivanl</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[drawings]]></category>

		<category><![CDATA[mass properties]]></category>

		<guid isPermaLink="false">http://solidworksview20.solidjott.com/1573/2009/06/24/</guid>
		<description><![CDATA[I just realized that at first effort it&#8217;s kinda hard to start a post without I&#8230; I&#8217;ve&#8230; I&#8217;m&#8230;    Ok, I&#8217;m wondering if anyone knows of a great way to graphically display the center of mass on a part/drawing. I can setup custom properties to display the value&#8230; but how can I simply [...]]]></description>
		<wfw:commentRss>http://solidjott.com/1573/2009/06/24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On a drawing dimension the value name ap &#8230;</title>
		<link>http://solidjott.com/on-a-drawing-dimension-the-value-name-ap/2009/04/08/</link>
		<comments>http://solidjott.com/on-a-drawing-dimension-the-value-name-ap/2009/04/08/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 20:23:30 +0000</pubDate>
		<dc:creator>Chrism</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[dimensions]]></category>

		<category><![CDATA[drawings]]></category>

		<category><![CDATA[system settings]]></category>

		<guid isPermaLink="false">http://solidjott.com/2009/04/08/on-a-drawing-dimension-the-value-name-ap/</guid>
		<description><![CDATA[On a drawing dimension the value name appears in parenthesis after the value and is the name generally used for equations. For each view they are numbered (RD1), (RD2), (RD3) etc. The same values appear (RD1), (RD2) etc on the next drawing view. Word document and image of one dimension included
How do I turn these [...]]]></description>
		<wfw:commentRss>http://solidjott.com/on-a-drawing-dimension-the-value-name-ap/2009/04/08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I use a 3d mouse (explorer) constantly.  &#8230;</title>
		<link>http://solidjott.com/i-use-a-3d-mouse-explorer-constantly/2009/01/28/</link>
		<comments>http://solidjott.com/i-use-a-3d-mouse-explorer-constantly/2009/01/28/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:11:18 +0000</pubDate>
		<dc:creator>Byron</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[3d mouse]]></category>

		<category><![CDATA[3dconnexion]]></category>

		<category><![CDATA[drawings]]></category>

		<guid isPermaLink="false">http://solidjott.com/2009/01/28/i-use-a-3d-mouse-explorer-constantly/</guid>
		<description><![CDATA[I use a 3d mouse (explorer) constantly. I do have a problem when doing drawings, with trying to use the 3d mouse to pan around the drawing. It will often attach to a view and begin zooming/scaling. Does anyone know if this is a setting I have wrong or some solution beyond &#8220;Don&#8217;t Do That&#8221;? [...]]]></description>
		<wfw:commentRss>http://solidjott.com/i-use-a-3d-mouse-explorer-constantly/2009/01/28/feed/</wfw:commentRss>
		</item>
		<item>
		<title>can anyone quickly help me with where th &#8230;</title>
		<link>http://solidjott.com/can-anyone-quickly-help-me-with-where-th/2009/01/27/</link>
		<comments>http://solidjott.com/can-anyone-quickly-help-me-with-where-th/2009/01/27/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 14:05:37 +0000</pubDate>
		<dc:creator>jaraak</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[drawings]]></category>

		<category><![CDATA[solidworks 2009]]></category>

		<guid isPermaLink="false">http://solidjott.com/2009/01/27/can-anyone-quickly-help-me-with-where-th/</guid>
		<description><![CDATA[can anyone quickly help me with where the setting is to automatically scale dimension size when you scale a model view in a drawing]]></description>
		<wfw:commentRss>http://solidjott.com/can-anyone-quickly-help-me-with-where-th/2009/01/27/feed/</wfw:commentRss>
		</item>
		<item>
		<title>this may sound like a dumb question but  &#8230;</title>
		<link>http://solidjott.com/this-may-sound-like-a-dumb-question-but/2009/01/14/</link>
		<comments>http://solidjott.com/this-may-sound-like-a-dumb-question-but/2009/01/14/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 12:21:16 +0000</pubDate>
		<dc:creator>jaraak</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[ballooning]]></category>

		<category><![CDATA[drawings]]></category>

		<category><![CDATA[sw 2009]]></category>

		<guid isPermaLink="false">http://solidjott.com/?p=491</guid>
		<description><![CDATA[this may sound like a dumb question but it is peaking my interest.  when i am ballooning something in an assembly it gives me the option to put the &#8220;item number&#8221; in the balloon.  how does sw assign an item number and what is it?  the item number always seems to correspond [...]]]></description>
		<wfw:commentRss>http://solidjott.com/this-may-sound-like-a-dumb-question-but/2009/01/14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m looking for a way to setup a one-cl &#8230;</title>
		<link>http://solidjott.com/im-looking-for-a-way-to-setup-a-one-cl/2008/12/17/</link>
		<comments>http://solidjott.com/im-looking-for-a-way-to-setup-a-one-cl/2008/12/17/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 14:46:43 +0000</pubDate>
		<dc:creator>ivanl</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[automated tasks]]></category>

		<category><![CDATA[drawings]]></category>

		<category><![CDATA[macros]]></category>

		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://solidjott.com/?p=268</guid>
		<description><![CDATA[I&#8217;m looking for a way to setup a one-click process for saving a SW drawing as a pdf and/or dwg file. Seems highly possible since it&#8217;s the same sequence of commands&#8230; save as, file type pdf (or dwg), ok. Is it done with a macro or what? I&#8217;m a little unexperienced in that area.]]></description>
		<wfw:commentRss>http://solidjott.com/im-looking-for-a-way-to-setup-a-one-cl/2008/12/17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I have a building with two floors. Creat &#8230;</title>
		<link>http://solidjott.com/i-have-a-building-with-two-floors-creat/2008/12/16/</link>
		<comments>http://solidjott.com/i-have-a-building-with-two-floors-creat/2008/12/16/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:55:14 +0000</pubDate>
		<dc:creator>JeffM</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[Detail view]]></category>

		<category><![CDATA[drawings]]></category>

		<category><![CDATA[section view]]></category>

		<guid isPermaLink="false">http://solidjott.com/?p=262</guid>
		<description><![CDATA[I have a building with two floors. Creating my detail and section views, in the drawing, for the top floor isn&#8217;t a big deal, but the lower floor is a PITA. Ideally, I&#8217;d be able to create a detail of the detail views of the first floor with the second floor hidden then, in the [...]]]></description>
		<wfw:commentRss>http://solidjott.com/i-have-a-building-with-two-floors-creat/2008/12/16/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello All,
I need to batch print some d &#8230;</title>
		<link>http://solidjott.com/hello-alli-need-to-batch-print-some-d/2008/12/16/</link>
		<comments>http://solidjott.com/hello-alli-need-to-batch-print-some-d/2008/12/16/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:13:07 +0000</pubDate>
		<dc:creator>Muggs</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[batch print]]></category>

		<category><![CDATA[drawings]]></category>

		<guid isPermaLink="false">http://solidjott.com/?p=252</guid>
		<description><![CDATA[Hello All,
I need to batch print some drawings to PDF. I have PDFFactory Pro and I love it, but what do you guys who do this all the time use for batch printing many drawings?]]></description>
		<wfw:commentRss>http://solidjott.com/hello-alli-need-to-batch-print-some-d/2008/12/16/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prior to 09 I used to move text in drawi &#8230;</title>
		<link>http://solidjott.com/prior-to-09-i-used-to-move-text-in-drawi/2008/12/16/</link>
		<comments>http://solidjott.com/prior-to-09-i-used-to-move-text-in-drawi/2008/12/16/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 13:30:51 +0000</pubDate>
		<dc:creator>MarkKaiser</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[drawings]]></category>

		<category><![CDATA[move text with keyboard arrows]]></category>

		<guid isPermaLink="false">http://solidjott.com/?p=244</guid>
		<description><![CDATA[Prior to 09 I used to move text in drawings with the arrow keys on the keyboard.  Now it doesn&#8217;t work.  Am I missing a setting or is it now broken?]]></description>
		<wfw:commentRss>http://solidjott.com/prior-to-09-i-used-to-move-text-in-drawi/2008/12/16/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
