<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SolidJott &#187; drawing</title>
	<atom:link href="http://solidjott.com/tag/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://solidjott.com</link>
	<description>Solid Jott a Quick response team for your SolidWorks problems</description>
	<pubDate>Fri, 30 Jul 2010 05:38:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plotting problems using SW (or acad) to HP Designjet750c+</title>
		<link>http://solidjott.com/plotting-problems-using-sw-or-acad-to-hp-designjet750c/2010/04/07/</link>
		<comments>http://solidjott.com/plotting-problems-using-sw-or-acad-to-hp-designjet750c/2010/04/07/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 09:27:21 +0000</pubDate>
		<dc:creator>MACH4</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://solidjott.com/?p=2810</guid>
		<description><![CDATA[Hi all, sorry for the off topic post.
Sure its a driver issue, yet there used to be hdi drivers around for acad, wondered if the same exists in Solidworks?
So not a 100% sw question but their must be plenty of us using large format roll plotters. Can print all the standard paper sizes up to [...]]]></description>
		<wfw:commentRss>http://solidjott.com/plotting-problems-using-sw-or-acad-to-hp-designjet750c/2010/04/07/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I am working in 2008 and my virtual shar &#8230;</title>
		<link>http://solidjott.com/i-am-working-in-2008-and-my-virtual-shar/2009/02/20/</link>
		<comments>http://solidjott.com/i-am-working-in-2008-and-my-virtual-shar/2009/02/20/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 21:55:14 +0000</pubDate>
		<dc:creator>cadgemini</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[drawing]]></category>

		<category><![CDATA[virtual sharps]]></category>

		<guid isPermaLink="false">http://solidworksview.solidjott.com/2009/02/20/i-am-working-in-2008-and-my-virtual-shar/</guid>
		<description><![CDATA[I am working in 2008 and my virtual sharps have a thick line font and seem abnormally large for the scale of the drawing. How do I control the size of these?]]></description>
		<wfw:commentRss>http://solidjott.com/i-am-working-in-2008-and-my-virtual-shar/2009/02/20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hi all

As you add drawings to a drawi &#8230;</title>
		<link>http://solidjott.com/hi-allas-you-add-drawings-to-a-drawi/2009/02/18/</link>
		<comments>http://solidjott.com/hi-allas-you-add-drawings-to-a-drawi/2009/02/18/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 08:21:43 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[drawing]]></category>

		<category><![CDATA[Sheet names]]></category>

		<guid isPermaLink="false">http://solidjott.com/2009/02/18/hi-allas-you-add-drawings-to-a-drawi/</guid>
		<description><![CDATA[Hi all
As you add drawings to a drawing document SW increments the sheet number by one each time. What I would like to know: is there a way to change the sheet name automatically by referencing information from that drawing sheet. Eg Prt number or something?  ]]></description>
		<wfw:commentRss>http://solidjott.com/hi-allas-you-add-drawings-to-a-drawi/2009/02/18/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I have a balloon with two leaders to two &#8230;</title>
		<link>http://solidjott.com/i-have-a-balloon-with-two-leaders-to-two/2009/02/03/</link>
		<comments>http://solidjott.com/i-have-a-balloon-with-two-leaders-to-two/2009/02/03/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:04:46 +0000</pubDate>
		<dc:creator>MarkKaiser</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[balloon]]></category>

		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://solidjott.com/2009/02/03/i-have-a-balloon-with-two-leaders-to-two/</guid>
		<description><![CDATA[I have a balloon with two leaders to two identical items. Is there any way to delete one of the leaders without deleting the entire balloon and both leaders? SW 2009.]]></description>
		<wfw:commentRss>http://solidjott.com/i-have-a-balloon-with-two-leaders-to-two/2009/02/03/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I am having issues with PNG image in my  &#8230;</title>
		<link>http://solidjott.com/i-am-having-issues-with-png-image-in-my/2009/01/14/</link>
		<comments>http://solidjott.com/i-am-having-issues-with-png-image-in-my/2009/01/14/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 12:33:08 +0000</pubDate>
		<dc:creator>RodUding</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[drawing]]></category>

		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://solidjott.com/?p=492</guid>
		<description><![CDATA[I am having issues with PNG image in my drawings.  I have the company logo as a PNG image in the sheet format for all of our drawing templates.  When I create a new drawing, the logo shows up.  After I save the drawing and open it later, the image is not [...]]]></description>
		<wfw:commentRss>http://solidjott.com/i-am-having-issues-with-png-image-in-my/2009/01/14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Every time I try to insert a Geometric T &#8230;</title>
		<link>http://solidjott.com/every-time-i-try-to-insert-a-geometric-t/2009/01/07/</link>
		<comments>http://solidjott.com/every-time-i-try-to-insert-a-geometric-t/2009/01/07/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 22:00:34 +0000</pubDate>
		<dc:creator>Chris Serran</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[crash]]></category>

		<category><![CDATA[drawing]]></category>

		<category><![CDATA[Geometric Tolerance]]></category>

		<category><![CDATA[Tolerance]]></category>

		<guid isPermaLink="false">http://solidjott.com/?p=411</guid>
		<description><![CDATA[Every time I try to insert a Geometric Tolerance to a drawing, SW crashes to the desktop.  Has anyone seen this?
SW09 SP01 XP64]]></description>
		<wfw:commentRss>http://solidjott.com/every-time-i-try-to-insert-a-geometric-t/2009/01/07/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To prevend watching the whole day into a &#8230;</title>
		<link>http://solidjott.com/to-prevend-watching-the-whole-day-into-a/2008/11/27/</link>
		<comments>http://solidjott.com/to-prevend-watching-the-whole-day-into-a/2008/11/27/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 13:07:34 +0000</pubDate>
		<dc:creator>Pewill</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[background]]></category>

		<category><![CDATA[black]]></category>

		<category><![CDATA[dark]]></category>

		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://solidjott.com/?p=54</guid>
		<description><![CDATA[To prevend watching the whole day into a light (read: a white screen) I like working with a dark background.
Is it posible to have a dark drawing background (black) with white dim&#8217;s? And when I&#8217;am printing, is it reversing the colors to normal?
(SW 2009 sp1)]]></description>
		<wfw:commentRss>http://solidjott.com/to-prevend-watching-the-whole-day-into-a/2008/11/27/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
