<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SolidJott &#187; dimension</title>
	<atom:link href="http://solidjott.com/tag/dimension/feed/" rel="self" type="application/rss+xml" />
	<link>http://solidjott.com</link>
	<description>Solid Jott a Quick response team for your SolidWorks problems</description>
	<pubDate>Fri, 30 Jul 2010 05:38:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eDrawings</title>
		<link>http://solidjott.com/edrawings/2009/10/02/</link>
		<comments>http://solidjott.com/edrawings/2009/10/02/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:05:50 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[dimension]]></category>

		<category><![CDATA[eDrawing]]></category>

		<category><![CDATA[enable]]></category>

		<guid isPermaLink="false">http://solidjott.com/?p=2237</guid>
		<description><![CDATA[I use SW office Professional 2008 and don&#8217;t know how to enable the dimension facillity of eDrawings. Can some-one help?]]></description>
		<wfw:commentRss>http://solidjott.com/edrawings/2009/10/02/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://solidjott.com/1977/2009/08/07/</link>
		<comments>http://solidjott.com/1977/2009/08/07/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:46:57 +0000</pubDate>
		<dc:creator>Jason Corl</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[annotation]]></category>

		<category><![CDATA[dimension]]></category>

		<guid isPermaLink="false">http://solidworksview20.solidjott.com/1977/2009/08/07/</guid>
		<description><![CDATA[I&#8217;m using 3D annotations to place an angular dimension in an assembly to monitor the angle between two components. currently when I place the dimension i am getting the compliment of the angle that I want (exp i want it to display 30deg and it is displaying 150deg). Is there any way to change the [...]]]></description>
		<wfw:commentRss>http://solidjott.com/1977/2009/08/07/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do you combine multiple dimension va&#8230;</title>
		<link>http://solidjott.com/how-do-you-combine-multiple-dimension-va/2009/06/18/</link>
		<comments>http://solidjott.com/how-do-you-combine-multiple-dimension-va/2009/06/18/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:32:21 +0000</pubDate>
		<dc:creator>ecirwin</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[dimension]]></category>

		<guid isPermaLink="false">http://solidworksview.solidjott.com/how-do-you-combine-multiple-dimension-va/2009/06/18/</guid>
		<description><![CDATA[How do you combine multiple dimension values on a drawing?  I have drawn a hole, not using the SW tool, and now want to show the dimensions of that hole in the drawing.  There is a main bore through and countersink diameter to a depth.  I would like to show all of [...]]]></description>
		<wfw:commentRss>http://solidjott.com/how-do-you-combine-multiple-dimension-va/2009/06/18/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I have a 3D sketch in an assembly with a &#8230;</title>
		<link>http://solidjott.com/i-have-a-3d-sketch-in-an-assembly-with-a/2008/12/02/</link>
		<comments>http://solidjott.com/i-have-a-3d-sketch-in-an-assembly-with-a/2008/12/02/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:29:06 +0000</pubDate>
		<dc:creator>Jason Corl</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[angle]]></category>

		<category><![CDATA[annotation]]></category>

		<category><![CDATA[compound]]></category>

		<category><![CDATA[dimension]]></category>

		<category><![CDATA[display]]></category>

		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://solidjott.com/?p=77</guid>
		<description><![CDATA[I have a 3D sketch in an assembly with a line at a compound angle relative to the primary planes and two additional projections lines starting at the first point of the line. 1 representing the Z direction, the other representing the projection on to the XZ plane of the compound angle line. I want [...]]]></description>
		<wfw:commentRss>http://solidjott.com/i-have-a-3d-sketch-in-an-assembly-with-a/2008/12/02/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
