<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SolidJott &#187; 3D</title>
	<atom:link href="http://solidjott.com/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://solidjott.com</link>
	<description>Solid Jott a Quick response team for your SolidWorks problems</description>
	<pubDate>Fri, 30 Jul 2010 05:38:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solido 3D printer</title>
		<link>http://solidjott.com/solido-3d-printer/2010/02/02/</link>
		<comments>http://solidjott.com/solido-3d-printer/2010/02/02/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:32:34 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[SolidWorks World]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[3dengr]]></category>

		<category><![CDATA[chris]]></category>

		<category><![CDATA[mcandrew]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[printer]]></category>

		<category><![CDATA[solido]]></category>

		<guid isPermaLink="false">http://solidjott.com/?p=2691</guid>
		<description><![CDATA[Wow now this is cool a 3D printer from Solido with a very affordable price and it sits on your desk! Check out this interview by Chris McAndrew of 3DEngr

Thanks Chris!]]></description>
		<wfw:commentRss>http://solidjott.com/solido-3d-printer/2010/02/02/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Very cool structured light scanner http:&#8230;</title>
		<link>http://solidjott.com/very-cool-structured-light-scanner-http/2009/12/29/</link>
		<comments>http://solidjott.com/very-cool-structured-light-scanner-http/2009/12/29/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:14:15 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[light]]></category>

		<category><![CDATA[Scan]]></category>

		<category><![CDATA[structured]]></category>

		<guid isPermaLink="false">http://solidjott.com/very-cool-structured-light-scanner-http/2009/12/29/</guid>
		<description><![CDATA[Very cool structured light scanner
http://www.instructables.com/id/Structured-Light-3D-Scanning/]]></description>
		<wfw:commentRss>http://solidjott.com/very-cool-structured-light-scanner-http/2009/12/29/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This is just too cool to not put up here&#8230;</title>
		<link>http://solidjott.com/this-is-just-too-cool-to-not-put-up-here/2009/07/09/</link>
		<comments>http://solidjott.com/this-is-just-too-cool-to-not-put-up-here/2009/07/09/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:32:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[photogrammetry]]></category>

		<category><![CDATA[Scan]]></category>

		<guid isPermaLink="false">http://solidjott.com/this-is-just-too-cool-to-not-put-up-here/2009/07/09/</guid>
		<description><![CDATA[This is just too cool to not put up here&#8230;.
http://www.solidsmack.com/slap-you-face-turn-your-2d-images-into-real-bump-map-3d-models/2009-07-09/]]></description>
		<wfw:commentRss>http://solidjott.com/this-is-just-too-cool-to-not-put-up-here/2009/07/09/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3d Sketching and icosohedrons in SolidWorks</title>
		<link>http://solidjott.com/3d-sketch-icosohedron-video-tutorial-solidworks/2009/05/14/</link>
		<comments>http://solidjott.com/3d-sketch-icosohedron-video-tutorial-solidworks/2009/05/14/#comments</comments>
		<pubDate>Thu, 14 May 2009 18:50:17 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[3dsketch]]></category>

		<category><![CDATA[modeling]]></category>

		<category><![CDATA[Sketch]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[tricks]]></category>

		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://solidjott.com/?p=1003</guid>
		<description><![CDATA[This is how to create a icosahedron model using 3d sketching.
Part one of two

Ben
Here is a link to the movie file for download]]></description>
		<wfw:commentRss>http://solidjott.com/3d-sketch-icosohedron-video-tutorial-solidworks/2009/05/14/feed/</wfw:commentRss>
<enclosure url="http://www.archive.org/download/3dSketchInSolidworksToMakeAIcosahedron/Ep07.m4v" length="74559489" type="video/x-m4v" />
		</item>
		<item>
		<title>Cool Blog post of the day 3D matrix&#8230; J &#8230;</title>
		<link>http://solidjott.com/cool-blog-post-of-the-day-3d-matrix-j/2009/02/06/</link>
		<comments>http://solidjott.com/cool-blog-post-of-the-day-3d-matrix-j/2009/02/06/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:38:45 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[matrix]]></category>

		<category><![CDATA[Solidsmack]]></category>

		<guid isPermaLink="false">http://solidjott.com/2009/02/06/cool-blog-post-of-the-day-3d-matrix-j/</guid>
		<description><![CDATA[Cool Blog post of the day 3D matrix&#8230; Just dont eat the blue pill&#8230; 3D Matrix in SolidWorks]]></description>
		<wfw:commentRss>http://solidjott.com/cool-blog-post-of-the-day-3d-matrix-j/2009/02/06/feed/</wfw:commentRss>
		</item>
		<item>
		<title>mirror 3d curves</title>
		<link>http://solidjott.com/mirror-3d-curves/2008/11/30/</link>
		<comments>http://solidjott.com/mirror-3d-curves/2008/11/30/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 12:21:49 +0000</pubDate>
		<dc:creator>eranap</dc:creator>
		
		<category><![CDATA[Public Timeline]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[Curves]]></category>

		<category><![CDATA[Mirror]]></category>

		<guid isPermaLink="false">http://solidjott.com/?p=63</guid>
		<description><![CDATA[mirror 3d curves]]></description>
		<wfw:commentRss>http://solidjott.com/mirror-3d-curves/2008/11/30/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
